Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bonita Springs Elementary School | PK - 05 | 470 | 12 | 34135 |
Laurel Oak Elementary School | KG - 05 | 1,100 | 15 | 34119 |
Osceola Elementary School | KG - 05 | 639 | 14 | 34109 |
Pelican Marsh Elementary School | PK - 05 | 700 | 13 | 34109 |
Pinewoods Elementary School | PK - 05 | 1,150 | 15 | 33928 |
Spring Creek Elementary School | PK - 05 | 641 | 14 | 34135 |
Veterans Memorial Elementary School | KG - 05 | 722 | 15 | 34110 |
Vineyards Elementary School | PK - 05 | 900 | 13 | 34119 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bonita Springs Middle Center For The Arts | 06 - 08 | 900 | 15 | 34135 |
North Naples Middle School | 06 - 08 | 900 | 18 | 34110 |
Oakridge Middle School | 06 - 08 | 1,100 | 17 | 34119 |
Pine Ridge Middle School | 06 - 08 | 950 | 18 | 34109 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Barron Collier High School | 09 - 12 | 1,600 | 21 | 34109 |
Bonita Springs High School | 09 - 12 | 1,106 | 22 | 34135 |
Estero High School | 09 - 12 | 1,516 | 21 | 33928 |
Florida Virtual Franchise | 09 - 12 | 295 | 0 | 34109 |
Gulf Coast High School | 09 - 12 | 2,273 | 20 | 34119 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Collier Adult & Community Education Center | 09 - 12 | 400 | 31 | 34109 |
Athenian Academy Charter School | KG - 08 | 197 | 0 | 33928 |
Bonita Springs Charter School | KG - 08 | 1,300 | 16 | 34135 |
Bonita Springs Preparatory And Fitness Academy | KG - 08 | 522 | 21 | 34135 |
Mason Classical Academy | KG - 12 | 904 | 0 | 34109 |
City | County | |
---|---|---|
Population | 57,179 | 796,342 |
Population Density | 1,474 | 1,015 |
Median Age | 57 | 46.9 |
People per Household | 2.2 | 2.4 |
Median Household Income | 74,530 | 62,055 |
Average Income per Capita | 54,300 | 36,183 |
Bonita Springs is located in Florida. Bonita Springs, Florida has a population of 57,179. Bonita Springs is less family-centric than the surrounding county with 12% households with children. The county percentage for households with children is 20%.
The median household income in Bonita Springs, Florida is $74,530. The median household income for the surrounding county is $62,055 compared to the national median of $66,222. The median age of people living in Bonita Springs is 57 years.
The average high temperature in July is 91.2 degrees, with an average low temperature in January of 53.4 degrees. The annual precipitation is 51.9.