Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Athenian Academy Charter School | KG - 08 | 405 | 17.6 | 33967 |
Fort Myers Beach Elementary School | PK - 05 | 80 | 10.2 | 33931 |
Harlem Heights Community Charter School | KG - 05 | 176 | 14.2 | 33908 |
Heights Elementary School | PK - 05 | 1,109 | 17.3 | 33908 |
Rayma C. Page Elementary School | PK - 06 | 863 | 18.7 | 33908 |
San Carlos Park Elementary School | PK - 05 | 655 | 13.9 | 33967 |
Six Mile Charter Academy | PK - 08 | 842 | 20.5 | 33912 |
Tanglewood Elementary School | PK - 05 | 724 | 17.6 | 33919 |
Three Oaks Elementary School | PK - 05 | 1,000 | 18.9 | 33967 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cypress Lake Middle School | 06 - 08 | 781 | 18.6 | 33919 |
Lexington Middle School | 06 - 08 | 1,138 | 20.6 | 33908 |
Three Oaks Middle School | 06 - 08 | 1,099 | 22.4 | 33967 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cypress Lake High School | 09 - 12 | 1,580 | 24.2 | 33919 |
Florida Southwestern Collegiate High School | 09 - 12 | 410 | 37.2 | 33919 |
South Fort Myers High School | 09 - 12 | 1,917 | 22.9 | 33912 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Island Park High School | 09 - 12 | 316 | 52.6 | 33908 |
City | County | |
---|---|---|
Population | 6,251 | 796,342 |
Population Density | 2,254 | 1,015 |
Median Age | 69 | 46.9 |
People per Household | 1.8 | 2.4 |
Median Household Income | 78,668 | 62,055 |
Average Income per Capita | 67,446 | 36,183 |
Fort Myers Beach is located in Florida. Fort Myers Beach, Florida has a population of 6,251. Fort Myers Beach is less family-centric than the surrounding county with 3% households with children. The county percentage for households with children is 20%.
The median household income in Fort Myers Beach, Florida is $78,668. The median household income for the surrounding county is $62,055 compared to the national median of $66,222. The median age of people living in Fort Myers Beach is 69 years.
The average high temperature in July is 91.7 degrees, with an average low temperature in January of 54.5 degrees. The annual precipitation is 54.19.