Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Avalon Elementary School | PK - 05 | 500 | 14 | 34112 |
Big Cypress Elementary School | KG - 05 | 782 | 14 | 34120 |
Bonita Springs Elementary School | PK - 05 | 470 | 12 | 34135 |
Calusa Park Elementary School | PK - 05 | 640 | 16 | 34104 |
Corkscrew Elementary School | PK - 05 | 850 | 14 | 34120 |
Estates Elementary School | KG - 05 | 775 | 14 | 34120 |
Golden Gate Elementary School | PK - 05 | 454 | 14 | 34116 |
Golden Terrace Elementary School | PK - 05 | 434 | 13 | 34116 |
Herbert Cambridge Elementary School | KG - 05 | 269 | 0 | 34116 |
Lake Park Elementary School | KG - 05 | 506 | 12 | 34102 |
Laurel Oak Elementary School | KG - 05 | 1,100 | 15 | 34119 |
Lavern Gaynor Elementary | KG - 05 | 281 | 0 | 34116 |
Lely Elementary School | PK - 05 | 535 | 13 | 34113 |
Manatee Elementary School | PK - 05 | 600 | 13 | 34114 |
Mike Davis Elementary School | KG - 05 | 613 | 14 | 34116 |
Naples Park Elementary School | PK - 05 | 450 | 14 | 34108 |
Osceola Elementary School | KG - 05 | 639 | 14 | 34109 |
Palmetto Elementary School | KG - 05 | 490 | 14 | 34117 |
Parkside Elementary School | PK - 05 | 600 | 14 | 34113 |
Pelican Marsh Elementary School | PK - 05 | 700 | 13 | 34109 |
Pinewoods Elementary School | PK - 05 | 1,150 | 15 | 33928 |
Poinciana Elementary School | PK - 05 | 500 | 12 | 34105 |
Sabal Palm Elementary School | PK - 05 | 620 | 15 | 34120 |
Sea Gate Elementary School | KG - 05 | 750 | 13 | 34103 |
Shadowlawn Elementary School | PK - 05 | 480 | 12 | 34112 |
Spring Creek Elementary School | PK - 05 | 641 | 14 | 34135 |
Veterans Memorial Elementary School | KG - 05 | 722 | 15 | 34110 |
Vineyards Elementary School | PK - 05 | 900 | 13 | 34119 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bonita Springs Middle Center For The Arts | 06 - 08 | 900 | 15 | 34135 |
Corkscrew Middle School | 06 - 08 | 900 | 18 | 34120 |
Cypress Palm Middle School | 06 - 08 | 700 | 17 | 34120 |
East Naples Middle School | 06 - 08 | 985 | 18 | 34104 |
Golden Gate Middle School | 06 - 08 | 1,200 | 16 | 34116 |
Gulfview Middle School | 06 - 08 | 590 | 17 | 34102 |
Manatee Middle School | 06 - 08 | 800 | 17 | 34114 |
North Naples Middle School | 06 - 08 | 900 | 18 | 34110 |
Oakridge Middle School | 06 - 08 | 1,100 | 17 | 34119 |
Pine Ridge Middle School | 06 - 08 | 950 | 18 | 34109 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Barron Collier High School | 09 - 12 | 1,600 | 21 | 34109 |
Bonita Springs High School | 09 - 12 | 1,106 | 22 | 34135 |
Estero High School | 09 - 12 | 1,516 | 21 | 33928 |
Florida Virtual Franchise | 09 - 12 | 295 | 0 | 34109 |
Golden Gate High School | 09 - 12 | 1,644 | 18 | 34116 |
Gulf Coast High School | 09 - 12 | 2,273 | 20 | 34119 |
Lely High School | 09 - 12 | 1,614 | 18 | 34113 |
Naples High School | 09 - 12 | 1,777 | 20 | 34102 |
Palmetto Ridge High School | 09 - 12 | 2,266 | 19 | 34120 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Collier Adult & Community Education Center | 09 - 12 | 400 | 31 | 34109 |
Athenian Academy Charter School | KG - 08 | 197 | 0 | 33928 |
Beacon High School | 09 - 12 | 342 | 0 | 34104 |
Bonita Springs Charter School | KG - 08 | 1,300 | 16 | 34135 |
Bonita Springs Preparatory And Fitness Academy | KG - 08 | 522 | 21 | 34135 |
Bridgeprep Academy Of Collier | KG - 08 | 230 | 12 | 34116 |
Collier Charter Academy | KG - 06 | 664 | 0 | 34120 |
Collier Virtual Instruction Program | KG - 12 | 50 | 7 | 34104 |
Gulf Coast Academy Charter | PK - 08 | 600 | 17 | 34104 |
Lorenzo Walker Technical College | 09 - 12 | 600 | 21 | 34104 |
Lorenzo Walker Technical High School | 09 - 12 | 600 | 22 | 34104 |
Mason Classical Academy | KG - 12 | 904 | 0 | 34109 |
Naples Area Teenage Parenting | 07 - 12 | 49 | 23 | 34116 |
Naples Classical Academy | KG - 10 | 980 | 9 | 34120 |
New Beginnings - Naples | 03 - 08 | 46 | 0 | 34104 |
The Phoenix Program Naples | 06 - 12 | 100 | 12 | 34104 |
City | County | |
---|---|---|
Population | 20,085 | 398,943 |
Population Density | 1,643 | 200 |
Median Age | 67.8 | 48.1 |
People per Household | 1.9 | 2.4 |
Median Household Income | 117,921 | 75,265 |
Average Income per Capita | 117,104 | 47,806 |
Naples is located in Florida. Naples, Florida has a population of 20,085. Naples is less family-centric than the surrounding county with 8% households with children. The county percentage for households with children is 20%.
The median household income in Naples, Florida is $117,921. The median household income for the surrounding county is $75,265 compared to the national median of $66,222. The median age of people living in Naples is 67.8 years.
The average high temperature in July is 91.2 degrees, with an average low temperature in January of 53.4 degrees. The annual precipitation is 51.9.